| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Alison Sharpe (Killara) | 10 | 1 | +26 | 
| Kate McLoughlin (Canberra) | 9 | 2 | +33 | 
| Gerda Lambeck (Canberra) | 8 | 3 | +15 | 
| Liz Montague (Killara) | 6 | 5 | +5 | 
| Pamela Barnwell (Newcastle National Park) | 6 | 5 | +3 | 
| Brenda Wild (Mount Sugarloaf) | 6 | 5 | +1 | 
| Pauline Markwell (Royal Sydney Golf Club) | 5 | 6 | -4 | 
| Jill Sullivan (Sutherland) | 4 | 7 | -1 | 
| Sandy Tawa (Nelson Bay) | 4 | 7 | -16 | 
| Karen Bisley (Canberra) | 3 | 8 | -17 | 
| Nerida Taylor (Toronto) | 3 | 8 | -26 | 
| Ros Johnstone (Sutherland) | 2 | 9 | -19 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.