| Plate Cross-block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brenda Wild & Ruth Mulvaney | 5 | 2 | +10 |
| Kate McLoughlin & Susan Sellers | 5 | 2 | +7 |
| Jill Sullivan & Georgina Carnegie | 5 | 2 | +3 |
| Mark Scruton & Julie Toms | 4 | 3 | +8 |
| Doug Cornish & Denese McCann | 3 | 4 | +1 |
| Larry Becroft & Bernie McAlary | 3 | 4 | -2 |
| Helen Chalmers & Sandy Tawa | 2 | 5 | -8 |
| William Munns & Edward Lyng | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.