| Cross Block C/D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elizabeth Bulbeck (6) | 4 | 1 | +11 |
| Andrew Fall (4) | 4 | 1 | +6 |
| Mark Buckley (3) | 3 | 1 | +6 |
| Andrew Larpent (2) | 3 | 2 | +7 |
| Cathy Turski (4) | 3 | 2 | +4 |
| Alison Murray (5) | 2 | 2 | -1 |
| Pauline Donner (4) | 1 | 3 | -8 |
| Patrick Knight (5) | 0 | 4 | -11 |
| Rosemary Faulkner (6) | 0 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.