| Convicts Cup | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bruce Macgregor/Frans Hamer (Norfolk/Point Lookout) | 15 | 1 | +53 |
| Jannene Wall/Cathy McBrien (Stephens/Caloundra) | 13 | 3 | +48 |
| Mary Ayshford/Oliver Beverly (Casino/Point Lookout) | 13 | 3 | +42 |
| Graeme Sullivan/Anne Cross (Point Lookout/Casino) | 12 | 4 | +21 |
| Elaine Drennan/Beverley Philps (Ipswich/Casino) | 10 | 6 | +13 |
| Bob Allen/June Cox (Twin Rivers/Casino) | 9 | 7 | +30 |
| Robert Loane/Carolyn Lines (Woollongong/Sunnyside) | 9 | 7 | +4 |
| Jan Allen/Joan Dawson (Twin Rivers/Casino) | 8 | 8 | -1 |
| Helen Sullivan/Mick Ayshford (Point Lookout/Casino) | 8 | 8 | -19 |
| John Wall/Joan Loane (Stephens/Woollongong) | 7 | 9 | -1 |
| Paul Weir/Lesley Nussbaumer (Bundanoon/Point Lookout) | 7 | 9 | -5 |
| David Bantoff/Denise Haydon (Belmont/Casino) | 7 | 9 | -15 |
| Joan Weir/Bev Hamer (Bundanoon/Point Lookout) | 5 | 11 | -22 |
| Gail Gilmour/Erich Nussbaumer (Ipswich/Point Lookout) | 4 | 12 | -34 |
| Virginia Hodge/Patricia Lake (Bundanoon/Sunnyside) | 4 | 12 | -40 |
| Margaret MacLeay/Kathy Humphrey (Casino/Stephens) | 3 | 13 | -25 |
| Judy Hartman/Cath Beverly (Casino/Point Lookout) | 2 | 14 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.