| Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Patmore Prillaman | 4 | 0 | +15 |
| Peck Austin | 3 | 1 | +8 |
| Roth Lucas | 3 | 1 | +8 |
| Lozano Creasey | 3 | 1 | +7 |
| Eccles Claffey | 3 | 1 | +6 |
| Berbig Rapuano | 2 | 2 | +3 |
| Bown Zhao | 2 | 2 | -1 |
| McCoy Simmons | 2 | 2 | -4 |
| Goddard Myers | 2 | 2 | -4 |
| Ski Spratt | 1 | 3 | -6 |
| Allison Allison | 1 | 3 | -7 |
| Timmins Dran | 0 | 4 | -8 |
| Fitzsimons Richmond | 0 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.