Championship Flight Final KO
| Brian Lozano | |||||||||||
| Bye | Brian Lozano | 10 | |||||||||
| Billy Simmons | 7 | Billy Simmons | 3 | ||||||||
| David McCoy | 3 | Brian Lozano | 7 | 4 | 7 | ||||||
| Bo Prillaman | 7 | Bo Prillaman | 1 | 7 | 3 | ||||||
| Peter Timmins | 0 | Bo Prillaman | 10 | ||||||||
| James Creasey | James Creasey | 9 | |||||||||
| Bye | Brian Lozano | 5 | 7 | 5 | |||||||
| Tim Rapuano | Tim Rapuano | 7 | 2 | 7 | |||||||
| Bye | Tim Rapuano | 10 | |||||||||
| Justin Berbig | 10 | Justin Berbig | 9 | ||||||||
| Lois Clay | 8 | Tim Rapuano | 7 | 7 | |||||||
| Temp Peck | 7 | Ronald Eccles | 6 | 6 | |||||||
| Ronald Eccles | 10 | Ronald Eccles | 10 | ||||||||
| Bye | Mark Ski | 8 | |||||||||
| Mark Ski |