Knockout
Round 1
| Wolfgang Usbeck | 7 | 7 | |
| Eberhard Zeh | 1 | 5 | |
| Rainer Kaltenthaler | 7 | 4 | 7 |
| Joern Vinnen | 5 | 7 | 4 |
| Marlene Reinsch | 7 | 3 | 7 |
| Sabine Kaltenthaler | 5 | 7 | 3 |
| Kevin Ferguson | 7 | 7 | |
| Günter Steiner | 1 | 2 | |
| Martin Zander | 7 | 7 | |
| Gerald Ehmes | 6 | 5 | |
| Thomas Magin | 7 | 7 | |
| Juergen Jencquel | 3 | 3 | |
| Anne Lehmann | 2 | 7 | 7 |
| Goers Rittich | 7 | 5 | 6 |
| Bruno Hess | 7 | 7 | |
| Michael Boeer | 4 | 5 |
Quarter Finals
| Wolfgang Usbeck | 7 | 7 | |
| Rainer Kaltenthaler | 1 | 1 | |
| Marlene Reinsch | 3 | 3 | |
| Kevin Ferguson | 7 | 7 | |
| Martin Zander | 7 | 7 | |
| Thomas Magin | 5 | 3 | |
| Anne Lehmann | 3 | 7 | 1 |
| Bruno Hess | 7 | 6 | 7 |
Semi Finals
| Wolfgang Usbeck | 7 | 7 | |
| Kevin Ferguson | 6 | 1 | |
| Martin Zander | 5 | 7 | 6 |
| Bruno Hess | 7 | 4 | 7 |
Final
| Wolfgang Usbeck | 7 | 7 |
| Bruno Hess | 1 | 6 |