Plate Knockout
| Karl-Heinz Kempfer | |||||||
| BYE | Karl-Heinz Kempfer | 7 | |||||
| Vicki Till | 6 | Patrick Dugan | 1 | ||||
| Patrick Dugan | 7 | Karl-Heinz Kempfer | 7 | ||||
| Spencer Hood | 4 | Welles Farago | 2 | ||||
| Neil Burton | 7 | Neil Burton | 3 | ||||
| Welles Farago | Welles Farago | 7 | |||||
| BYE | Karl-Heinz Kempfer | 10 | |||||
| Giancarlo Ruiz | 7 | Giancarlo Ruiz | 4 | ||||
| Barbara Wills | 5 | Giancarlo Ruiz | 7 | ||||
| Ken Slaughter | Ken Slaughter | 3 | |||||
| BYE | Giancarlo Ruiz | 7 | |||||
| Kory Teoman | 7 | Kory Teoman | 4 | ||||
| Mike Orgill | 6 | Kory Teoman | 7 | ||||
| Rick Zazueta | Rick Zazueta | 6 | |||||
| BYE |