| block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tim Lewis/Annie Millhouse (Millswood) | 6 | 2 | +21 | 
| Peter Webster/Ron Symons (Millswood) | 6 | 2 | +9 | 
| Helen Cook/Tony Cook (Norwood) | 5 | 3 | +5 | 
| Penny Harper/Sue Davel (Millswood) | 5 | 3 | -2 | 
| Kevin Le Poidevin/Sue Le Poidevin (North Adelaide) | 3 | 5 | +4 | 
| Robert Hamshere/Kelvin Wright (Coromandel Valley) | 3 | 5 | -3 | 
| Imants Berkis/Ludmila Berkis (Norwood) | 3 | 5 | -9 | 
| Tilman Minzlaf/Hanna Minzlaf (Norwood) | 3 | 5 | -13 | 
| Marlene Salmon/Lorrain McIntyre (Brighton) | 2 | 6 | -12 | 
| Robin Golding/Gayle Searle (North Adelaide) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.