| Block CC | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue and Cheryl | 3 | 0 | +9 |
| Roel and Paul | 2 | 1 | +8 |
| Claire and Sue | 1 | 2 | -7 |
| Bill and Rob | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block CC | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue and Cheryl | 3 | 0 | +9 |
| Roel and Paul | 2 | 1 | +8 |
| Claire and Sue | 1 | 2 | -7 |
| Bill and Rob | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.