| Block BB | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ken and John | 0 | 0 | +3 |
| Ron and John | 0 | 0 | +2 |
| Padraig and David | 0 | 0 | -1 |
| Colin and Fay | 0 | 0 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block BB | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ken and John | 0 | 0 | +3 |
| Ron and John | 0 | 0 | +2 |
| Padraig and David | 0 | 0 | -1 |
| Colin and Fay | 0 | 0 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.