Plate
| Rob McAdam (Kingston) | |||||||
| Bye | Rob McAdam (Kingston) | 8 | |||||
| Bob Beattie (Kingston) | 1 w/o | Bob Beattie (Kingston) | 7 | ||||
| Bye 2 | 0 | Rob McAdam (Kingston) | 10 | ||||
| Russell Brown (Kingston) | 8 | Zok Malceski (Kingston) | 9 | ||||
| Zok Malceski (Kingston) | 10 | Zok Malceski (Kingston) | 9 | ||||
| Bye | Garry Munting (Kingston) | 8 | |||||
| Garry Munting (Kingston) | Rob McAdam (Kingston) | 9 | |||||
| Sue Beattie (Kingston) | Callum Hyland (Sandy Bay) | 10 | |||||
| Bye | Sue Beattie (Kingston) | 8 | |||||
| John Colquhoun (Eastern Shore) | 9 | John Colquhoun (Eastern Shore) | 9 | ||||
| Hugh Denny (Sandy Bay) | 8 | John Colquhoun (Eastern Shore) | 9 | ||||
| Tim Parker (Kingston) | 8 | Callum Hyland (Sandy Bay) | 10 | ||||
| Callum Hyland (Sandy Bay) | 10 | Callum Hyland (Sandy Bay) | 8 | ||||
| Bye | Yvonne Shaw (Sandy Bay) | 7 | |||||
| Yvonne Shaw (Sandy Bay) |