| Yngve | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Lasse Holberg (Norway) | 4 | 0 | +15 | 
| Viggo Olsen (Norway) | 3 | 1 | +9 | 
| Yngve Mathisen (Norway) | 3 | 2 | -1 | 
| Tor Mathisen (Norway) | 2 | 3 | -6 | 
| Rino Jacobsen (Norway) | 1 | 4 | -9 | 
| Vegard Ormaasen (Norway) | 0 | 3 | -8 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.