Block | Wins | Losses | Net Hoops |
---|---|---|---|
Jack GOOD (-1) (Bowdon) | 6 | 1 | +14 |
Callum JOHNSON (-1) (York) | 5 | 2 | +15 |
Paul RIGGE (-2) (Pendle) | 5 | 2 | +12 |
David CORNES (1) (Crake Valley) | 4 | 3 | -8 |
Tony McCANN (3) (Durham) | 3 | 4 | -5 |
Libby DIXON (2) (Pendle) | 2 | 5 | -8 |
Tim KING (-2) (Ashby) | 2 | 5 | -11 |
James THOMAS (3) (Llanfairfechan) | 1 | 6 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.