| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rhonda Smith (Lakes Entrance) | 5 | 1 | +10 |
| Geoff Webb (Lakes Entrance) | 4 | 2 | +6 |
| Mark Norwood (Lakes Entrance) | 3 | 3 | 0 |
| Peter Berlingeri (Lakes Entrance) | 3 | 3 | 0 |
| David Barrett (Lakes Entrance) | 2 | 4 | -3 |
| Jan Norwood (Lakes Entrance) | 2 | 4 | -5 |
| Ivana Thomson (Lakes Entrance) | 2 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.