1st Flight Single Elimination KO
| ALLEN GRIFFIN (Lake Carroll) | |||||
| bye | ALLEN GRIFFIN (Lake Carroll) | 7 | |||
| JOHN SCUDDER (Lake Carroll) | 0 | MIKE SEALE (Birmingham) | 3 | ||
| MIKE SEALE (Birmingham) | 7 | ALLEN GRIFFIN (Lake Carroll) | 6 | ||
| BEN deGARIS (Lake Carroll) | BILL SIMMONS (The Plantation Ponte Vedra) | 7 | |||
| bye | BEN deGARIS (Lake Carroll) | 6 | |||
| BYE | BILL SIMMONS (The Plantation Ponte Vedra) | 7 | |||
| BILL SIMMONS (The Plantation Ponte Vedra) |