| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Grace Gilroy (Katikati) | 4 | 1 | +11 |
| Elaine Robertson (Katikati) | 4 | 1 | +10 |
| Margaret Rawlins (Katikati) | 3 | 2 | -3 |
| Ian Parker (Mt Maunganui) | 2 | 3 | +2 |
| Rachel Knox (Mt Maunganui) | 1 | 4 | -9 |
| Brian Knox (Mt Maunganui) | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.