| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jane Humphreys (Sussex County) | 4 | 0 | +8 |
| Neil Humphreys (Sussex County) | 3 | 1 | +9 |
| Roger Goldring (Phyllis Court) | 3 | 1 | +3 |
| Desmond Jarrett (Dulwich) | 2 | 2 | 0 |
| John Hague (Dulwich) | 1 | 3 | -2 |
| David Thirtle-Watts (Hunstanton) | 1 | 3 | -5 |
| Paul Durkin (Long Eaton Park) | 1 | 3 | -6 |
| Peter Haydon (Dulwich) | 1 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.