| All-Play-All | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Reddish (Norwich) | 6 | 1 | +20 |
| Chris Herbert (Hunstanton) | 5 | 2 | +17 |
| Pauline Donner (Woodhall Spa) | 5 | 2 | +11 |
| Roger Platt (Hunstanton) | 4 | 3 | +6 |
| Ruth Cole (Hunstanton) | 4 | 3 | +2 |
| Gwenda Mackenzie (Hunstanton) | 2 | 5 | -17 |
| Janet Kendal (Hunstanton) | 2 | 5 | -18 |
| Susan Boxell (Hunstanton) | 0 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.