| All-Play-All | Wins | Losses | Net Hoops |
|---|---|---|---|
| Grenville Perry (Hunstanton) | 5 | 1 | +10 |
| Janet Kendal (Hunstanton) | 4 | 2 | +11 |
| Gary Lewis (Hunstanton) | 4 | 2 | +3 |
| Ruth Cole (Hunstanton) | 3 | 3 | -1 |
| Susan Boxell (Hunstanton) | 3 | 3 | -1 |
| Pat Dawson (Hunstanton) | 1 | 5 | -5 |
| Hazel Denslow (Hunstanton) | 1 | 5 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.