| Cross Blocked - Block A v Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Bilton (Nottingham) | 6 | 0 | +21 |
| Tim King (Ashby) | 5 | 1 | +8 |
| Simon Carter (Dulwich) | 4 | 2 | +2 |
| John Noble (Letchworth) | 4 | 2 | +2 |
| Jayne Stevens (Northampton) | 3 | 3 | +8 |
| Andrew Hobbs (N/A) | 3 | 3 | +4 |
| David Thirtle-Watts (Hunstanton) | 3 | 3 | -4 |
| Paul Durkin (Long Eaton Park) | 2 | 4 | -4 |
| Roger Goldring (Phyllis Court) | 2 | 4 | -7 |
| Peter Haydon (Dulwich) | 2 | 4 | -8 |
| Mike Bilton (Gainsborough) | 1 | 5 | -9 |
| David Cornes (Crake Valley) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.