All-Play-All - Twice | Wins | Losses | Net Hoops |
---|---|---|---|
John Hague (Dulwich) | 10 | 2 | +23 |
John Gosden (Guildford) | 10 | 2 | +18 |
Chris Jackson (Long Eaton Park) | 9 | 4 | +19 |
Desmond Jarrett (Dulwich) | 5 | 3 | +8 |
Mike Bilton (Gainsborough) | 5 | 7 | +1 |
Bridget Goodman (Ealing) | 4 | 8 | -14 |
David Boxell (Hunstanton) | 2 | 11 | -23 |
Susan Boxell (Hunstanton) | 0 | 8 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.