| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Zander (Germany) | 2 | 0 | +4 |
| Anne Lehmann (Germany) | 1 | 1 | +2 |
| Angelica Reith (Germany) | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Zander (Germany) | 2 | 0 | +4 |
| Anne Lehmann (Germany) | 1 | 1 | +2 |
| Angelica Reith (Germany) | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.