| Junior | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rebecca | 0 | 0 | 0 |
| Ruth | 0 | 0 | 0 |
| June | 0 | 0 | 0 |
| Ngaire | 0 | 0 | 0 |
| Mark | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Junior | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rebecca | 0 | 0 | 0 |
| Ruth | 0 | 0 | 0 |
| June | 0 | 0 | 0 |
| Ngaire | 0 | 0 | 0 |
| Mark | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.