| Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Parks (Monash CC) | 8 | 3 | +22 |
| Kim Collins (Eastern Park CC) | 7 | 4 | +8 |
| Tony Pye (Eastern Park CC) | 7 | 4 | +5 |
| Helen Gammon (Ivanhoe Park CC) | 7 | 4 | -1 |
| Bob Roycroft (Eastern Park CC) | 6 | 5 | +12 |
| Andre Daniel-Dreyfus (Williamstown CC) | 6 | 5 | +3 |
| Les Matthews (Drysdale CC) | 6 | 5 | -2 |
| Bill Manwaring (RNB Croquet Club) | 5 | 6 | +1 |
| Peter Goldstraw (Sale CC) | 5 | 6 | -2 |
| Graham Nunn (Eastern Park CC) | 5 | 6 | -7 |
| Julie Beasley (Warragul CC) | 4 | 7 | +2 |
| Kathleen Willems (Warragul CC) | 0 | 11 | -41 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.