Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Geelong CA Open

  • Recent
  • Commentary
  • Section 1
  • Section 2
  • Section 3

Click here for a better viewing experience.

Grid Summary Order of Play

 

Section 1 BM BR AD JB KW RP TP HG LM PG KC GN Wins Net Hoops
Bill Manwaring (RNB Croquet Club) 6 6 7 7 7 4 5 7 2 5 7 5 1
Bob Roycroft (Eastern Park CC) 7 7 7 7 4 6 6 7 7 5 6 6 12
Andre Daniel-Dreyfus (Williamstown CC) 7 5 7 7 4 6 7 4 7 7 3 6 3
Julie Beasley (Warragul CC) 6 5 6 7 4 7 7 7 6 5 4 4 2
Kathleen Willems (Warragul CC) 3 3 3 3 2 1 3 3 5 5 5 0 -41
Richard Parks (Monash CC) 6 7 7 7 7 4 7 6 7 7 7 8 22
Tony Pye (Eastern Park CC) 7 7 7 5 7 7 5 5 0 7 7 7 5
Helen Gammon (Ivanhoe Park CC) 7 7 3 3 7 5 7 7 2 7 7 7 -1
Les Matthews (Drysdale CC) 4 2 7 2 7 7 7 5 7 6 7 6 -2
Peter Goldstraw (Sale CC) 7 1 3 7 7 4 7 7 6 1 5 5 -2
Kim Collins (Eastern Park CC) 7 7 5 7 7 5 5 5 7 7 7 7 8
Graham Nunn (Eastern Park CC) 1 7 7 7 7 1 5 6 4 7 6 5 -7
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0