| Primary Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Robinson & Ian Parker | 5 | 1 | +10 |
| Ross Thomson & Rick Thomson | 4 | 1 | +10 |
| Bruce McCabe & Brian Knox | 3 | 2 | +9 |
| Bill Aldridge & Brian Christie | 2 | 3 | 0 |
| Alan Meyler & Ian Whyte | 2 | 3 | -1 |
| Peter Mulheron & Ian Harrison | 1 | 4 | -13 |
| Petro Smith & Graham Inglis | 1 | 4 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.