| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clive Taylor (Katikati) | 4 | 2 | +10 |
| Steve Clarke (Whakatane) | 4 | 2 | +9 |
| Dave Newton (Matamata) | 4 | 2 | +7 |
| Brian Sisam (CMM) | 4 | 2 | +2 |
| Martin Jessop (Katikati) | 3 | 3 | -2 |
| Neil Constable (Katikati) | 3 | 3 | -6 |
| Cindy Clarke (Whakatane) | 1 | 5 | -8 |
| Keith Ebden (Whakatane) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.