| Golf Doubles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| A Nolan P.Kajewski | 8 | 0 | +26 |
| O.Beverley C.Beverley | 5 | 3 | +15 |
| E Jensen J Lockhart | 5 | 3 | +9 |
| T Wright K Clarke | 5 | 3 | +5 |
| J Wall L Cornford | 4 | 4 | +2 |
| P Parslow J Tasker | 4 | 4 | -5 |
| G.Martin B Salter | 2 | 6 | -11 |
| G Wran H Scott | 2 | 6 | -15 |
| J.Wright M.Bevan | 1 | 7 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.