| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Vaclav Doskocil | 4 | 0 | +19 | 
| Jiri Plachy | 3 | 0 | +10 | 
| David Hajn | 1 | 0 | +5 | 
| Stanislav Vorel | 3 | 1 | +7 | 
| Anna Kralova | 3 | 1 | +6 | 
| Jan Kral | 2 | 2 | +5 | 
| Lukas Svoboda | 2 | 2 | 0 | 
| Josef Rakosnik | 2 | 2 | 0 | 
| Stepan Hazdra | 2 | 2 | -2 | 
| Michal Kloiber | 2 | 2 | -4 | 
| Dagmar Stepankova | 2 | 2 | -4 | 
| Vojtech Dusek | 1 | 3 | -5 | 
| Nicole Kloiberova | 1 | 3 | -7 | 
| Jan Dolejs | 1 | 3 | -9 | 
| Nadezda Bauerova | 1 | 3 | -10 | 
| Leona Vorlova | 0 | 4 | -11 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.