| Open Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cole Wenmoth | 10 | 4 | +19 |
| Bill Heapy | 10 | 4 | +16 |
| JohnR Byers | 10 | 4 | +15 |
| Geoff Young | 9 | 5 | +15 |
| Helen Reeves | 9 | 5 | +13 |
| Dallas Cooke | 9 | 5 | +10 |
| Phyllis Young | 9 | 5 | +9 |
| John Christie | 8 | 6 | +16 |
| Moya Lewis | 7 | 7 | +8 |
| Brian Sisam | 6 | 8 | -2 |
| Nev Blank | 5 | 9 | -6 |
| Malcolm McDonald | 5 | 9 | -13 |
| Bonnie Johnstone | 3 | 11 | -29 |
| Lyn Nickel | 3 | 11 | -39 |
| Jim Gilligan | 2 | 12 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.