| Cross-Block AB | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Clarke (Gosnells) | 7 | 0 | +36 |
| Alan Sands (Como) | 6 | 1 | +29 |
| Paul Christmass (Geraldton) | 6 | 1 | +17 |
| Brett McHardy (Forrest Park) | 5 | 2 | +15 |
| Janine McHardy (Forrest Park) | 5 | 2 | +10 |
| Rob Tombleson (Narrogin) | 4 | 3 | +4 |
| Jennifer Brand (Cambridge) | 4 | 3 | +2 |
| Dianne Bower (Moorabinda) | 4 | 3 | -12 |
| Lachlan Millar (Como) | 3 | 4 | +4 |
| Marcus McGavock (Forrest Park) | 3 | 4 | -4 |
| Joyce Carbone (Gosnells) | 1 | 6 | -13 |
| Janeen Kenny (Gosnells) | 1 | 6 | -23 |
| Jenifer Rechter (Como) | 0 | 7 | -32 |
| Maggie Cussell (Gosnells) | 0 | 7 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.