| Block B East Fremantle | Wins | Losses | Net Hoops |
|---|---|---|---|
| Des Boxall (Katanning) | 5 | 0 | +18 |
| Rob Tombleson (Narrogin) | 3 | 2 | +13 |
| Diana McGivern (Sorrento) | 3 | 2 | +5 |
| Ian Miller (Forrest Park) | 3 | 2 | -2 |
| Belinda Masson (Narrogin) | 1 | 4 | -16 |
| Cheryl Saul (Sorrento) | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.