Cross-Block AB | Wins | Losses | Net Hoops |
---|---|---|---|
Jenifer Rechter (Como (B)) | 4 | 0 | +8 |
Jeff Locke (Forrest Park (A)) | 3 | 1 | +8 |
Howard O'Neill (Narrogin (B)) | 2 | 2 | +3 |
Rob Tombleson (Narrogin (B)) | 2 | 2 | 0 |
Glynnis Ranger (Cambridge (A)) | 2 | 2 | -1 |
Des Boxall (Katanning (A)) | 2 | 2 | -1 |
Pat Tombleson (Narrogin (B)) | 1 | 3 | -6 |
Diana Welby (Forrest Park (A)) | 0 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.