| Cross-Block CD | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Trefusis-Paynter (Nedlands (C)) | 4 | 0 | +9 |
| Robyn Dart (Busselton (C)) | 2 | 2 | +3 |
| Ben Brown (Gosnells (D)) | 2 | 2 | +3 |
| Wendy Pritchard (Cambridge (C)) | 2 | 2 | 0 |
| Pat Tombleson (Narrogin (C)) | 2 | 2 | -2 |
| Maggie Cussell (Gosnells (D)) | 2 | 2 | -4 |
| Howard O'Neill (Gosnells (D)) | 1 | 3 | -2 |
| Joyce Carbone (Gosnells (D)) | 1 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.