| Cross-Block CD | Wins | Losses | Net Hoops |
|---|---|---|---|
| Max Kewish (Busselton (C)) | 4 | 1 | +17 |
| Des Boxall (Katanning (C)) | 4 | 1 | +8 |
| Howard O'Neill (Narrogin (D)) | 3 | 1 | +9 |
| Frank Quicke (Busselton (C)) | 3 | 2 | -1 |
| Ian Wardle-Johnson (Narrogin (D)) | 2 | 2 | -2 |
| Dianne Bower (Moorabinda (C)) | 2 | 3 | -1 |
| Ramah Rosich (Narrogin (D)) | 1 | 3 | -5 |
| Lyn McPharlin (Narrogin (D)) | 1 | 3 | -8 |
| Lindy Masson (Narrogin (D)) | 0 | 4 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.