| Cross-Block AB | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rob Tombleson (Narrogin (B)) | 4 | 1 | +11 |
| Janice McKenna (Narrogin (B)) | 4 | 1 | +8 |
| Richard Taylor (Dunsborough (A)) | 3 | 2 | +6 |
| Peter McKenna (Narrogin (B)) | 3 | 2 | +3 |
| Pat Tombleson (Narrogin (B)) | 3 | 2 | +1 |
| Greg Jessop (Gomm Park (A)) | 2 | 3 | 0 |
| Sandra O'Neill (Narrogin (B)) | 2 | 3 | -1 |
| Caryll Marshall (Busselton (A)) | 2 | 3 | -3 |
| Helen Quicke (Busselton (A)) | 2 | 3 | -4 |
| Ann Betteley (Narrogin (A)) | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.