| "B" | Wins | Losses | Net Hoops | 
|---|---|---|---|
| John Gosden (Guildford and Godalming) | 5 | 0 | +18 | 
| Tony Elliott (Ealing) | 4 | 1 | +12 | 
| Desmond Taylor (Newport) | 2 | 3 | 0 | 
| Robert Cook (Cheam) | 2 | 3 | -1 | 
| John Richardson (Newport) | 2 | 3 | -7 | 
| Frederick White-Overton (Ealing) | 0 | 5 | -22 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.