| All Play All - twice | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Durkin (Long Eaton Park) | 12 | 2 | +26 |
| Charles Sale (Ealing) | 9 | 5 | +13 |
| David Cornes (Crake Valley) | 9 | 5 | +10 |
| Jane Pringle (Auckland) | 8 | 6 | +9 |
| Mark Buckley (Leicester) | 8 | 6 | +7 |
| Chris Jackson (Long Eaton Park) | 5 | 9 | -6 |
| Peter Wardle (Crake Valley) | 3 | 11 | -25 |
| Alison Murray (Leicester) | 2 | 12 | -34 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.