| Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Logan McCorkindale (South Canterbury) | 8 | 0 | +51 |
| Paul Kaiser (Manawatu-Wanganui) | 6 | 2 | +26 |
| Robbie Spooner (Wellington) | 5 | 3 | +19 |
| Liam Reeves (Hawkes Bay) | 4 | 4 | -3 |
| Nelson Morrow (Auckland) | 4 | 4 | -4 |
| Myles Duggan (Canterbury) | 3 | 5 | +11 |
| Isobelle Allan Ward (Manawatu-Wanganui) | 3 | 5 | -30 |
| Leila Martin (South Taranaki) | 2 | 6 | -27 |
| Thomas Monteith (Hawkes Bay) | 1 | 7 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.