| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Claire Horncastle (Cashmere) | 5 | 0 | +36 | 
| Flynn Moses-Jones (Cashmere) | 2 | 0 | +14 | 
| Melba Scott (Takapuna) | 3 | 1 | +15 | 
| Jenny Gower (New Plymouth) | 1 | 2 | -4 | 
| Bryan Blencowe (New Plymouth) | 1 | 2 | -11 | 
| Bruce Carter (West End) | 2 | 4 | -16 | 
| Bob Thomas (New Plymouth) | 1 | 3 | -16 | 
| Irene Rampton (New Plymouth) | 0 | 3 | -18 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.