| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Thomas (New Plymouth) | 6 | 1 | +19 |
| Catherine Martin (New Plymouth) | 5 | 2 | +6 |
| Bryan Blencowe (New Plymouth) | 5 | 2 | +4 |
| Sylvia McFarlane (Cashmere) | 4 | 3 | +5 |
| Evan Smith (New Plymouth) | 3 | 4 | -1 |
| Bruce Carter (West End) | 2 | 5 | -4 |
| Irene Rampton (New Plymouth) | 2 | 5 | -14 |
| Jeff Cook (Heretaunga) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.