| Premier Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paddy Chapman | 11 | 3 | +36 |
| Helen Reeves | 10 | 4 | +21 |
| Clive Taylor | 9 | 5 | +16 |
| Martin Jessop | 9 | 5 | +9 |
| Geoff Young | 8 | 6 | +10 |
| Dallas Cooke | 8 | 6 | +3 |
| Nev Blank | 7 | 7 | +5 |
| Brian Sisam | 7 | 7 | -3 |
| Jim Gilligan | 7 | 7 | -7 |
| Vanessa Hanna | 6 | 8 | -5 |
| Dave Newton | 6 | 8 | -8 |
| Rob Hayes | 5 | 9 | -11 |
| Dave Hooker | 5 | 9 | -17 |
| Lennart Eldholt | 4 | 10 | -25 |
| Neil Constable | 3 | 11 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.