| Intermediate Level Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ivan Smith & Leo Craig | 5 | 1 | +11 |
| Jim Gilligan & Gloria LeComte | 4 | 2 | +4 |
| Dave Newton & Gary Ludlam | 3 | 3 | +6 |
| Martin Jessop & Theresa Jessop | 3 | 3 | -2 |
| Chris Newton & Heather Aiken | 2 | 4 | -4 |
| Grahame Benvie & Gretchen Benvie | 2 | 4 | -7 |
| Gary Bourke & Bev Skilling | 2 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.