| Block Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Robinson | 4 | 1 | +12 |
| Chris Marr | 4 | 1 | +10 |
| Sibyl Grant | 3 | 2 | +2 |
| Allan Roberts | 3 | 2 | -1 |
| Lennart Eldholt | 2 | 3 | -1 |
| Gloria Le Comte | 2 | 3 | -5 |
| Ivan Smith | 2 | 3 | -6 |
| Anne-Marie Robinson | 0 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.