| Novice A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Molly O'Dell | 4 | 0 | +18 |
| Dennis Caraviello | 5 | 1 | +30 |
| Rick Burch | 3 | 1 | +12 |
| Joe Ward | 3 | 3 | +21 |
| Tom May | 3 | 3 | +8 |
| Sharon Bauer | 4 | 4 | -17 |
| Ric Bauer | 3 | 4 | +4 |
| Melinda May | 1 | 4 | -22 |
| Lynn Pendleton | 0 | 6 | -54 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.