| Yellow | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Lionel Tibble | 6 | 0 | +20 | 
| Simon Carter | 4 | 2 | +6 | 
| Richard Brooks | 4 | 2 | +6 | 
| Roger Goldring | 3 | 3 | -2 | 
| Klim Seabright | 2 | 4 | -7 | 
| Stephen C Baker | 2 | 4 | -13 | 
| Peter Haydon | 0 | 6 | -10 | 
| Ron Carter | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.