| Primary | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carolyn Smith (Akaroa) | 6 | 1 | +14 |
| Ray Story (Fendalton) | 5 | 2 | +8 |
| John Whyte (Rangiora) | 5 | 2 | +8 |
| Marie McDonald (Barrington) | 4 | 3 | +4 |
| Peja Street (St Martins) | 3 | 4 | -5 |
| Carol Pilbrough (United) | 3 | 4 | -5 |
| Derek Kinley (Cashmere) | 2 | 5 | -8 |
| Johanna Hilton-Allen (Kaiapoi) | 0 | 7 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.