| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neal Henderson (Pakuranga) | 6 | 0 | +19 |
| Rob Bawden (Pakuranga) | 5 | 1 | +11 |
| Sharon Browne (Carlton) | 4 | 2 | +2 |
| Pam Shoebridge (Pakuranga) | 3 | 3 | -3 |
| Marlyn Young (Warkworth) | 2 | 4 | +3 |
| Roger Kennedy (Manurewa) | 2 | 4 | -10 |
| Murray Carter (Carlton) | 1 | 5 | -9 |
| Brian Stevens (Takapuna) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.