| Third Eight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Noble (Letchworth) | 7 | 0 | +25 |
| Jack Good (Bury) | 6 | 1 | +31 |
| Stephen Wright (Eynsham) | 4 | 3 | +1 |
| Jonathan Claxton (Dulwich) | 4 | 3 | -10 |
| Tim King (Ashby) | 3 | 4 | +2 |
| Richard Brooks (Sussex) | 2 | 5 | -2 |
| Liz Farrow (Sussex) | 2 | 5 | -7 |
| Louise Smith (Sidmouth) | 0 | 7 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.