| All Play All | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Kevin CONNOLLY (Watford) | 14 | 1 | +57 | 
| Nick ENGLAND (Ryde) | 12 | 3 | +33 | 
| Sandra CORNES (Crake Valley) | 10 | 5 | +14 | 
| Mark GREEN (Roehampton) | 9 | 6 | +14 | 
| Jim BEACH (Glamorgan) | 9 | 6 | +14 | 
| Frank SHARPS (Crake Valley) | 9 | 6 | +6 | 
| Sue ENGLAND (Ryde) | 8 | 7 | +7 | 
| Naomi WHITEHEAD (Cheltenham) | 7 | 8 | +1 | 
| Robert SCALLON (Roehampton) | 7 | 8 | -6 | 
| John ARMER (Westmorland) | 7 | 8 | -11 | 
| Catherine SHORE (High Wycombe) | 6 | 9 | -8 | 
| Phil HENDY (Camerton & Peasedown) | 6 | 9 | -14 | 
| Anthony PREWER (Ryde) | 5 | 10 | -18 | 
| Andrew JACKSON (Guildford & Godalming) | 5 | 10 | -20 | 
| Carol JAMIESON (Caversham) | 3 | 12 | -27 | 
| Patricia MULCAHY (Phyllis Court) | 3 | 12 | -42 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.